Parameter | Description |
Type of material | General category for the soil type (Natural Soil or Artificial soil). Influences default physical and hydrological behavior in ENVI-met. |
Water content at saturation | Maximum volumetric water content (m³ water per m³ soil) when pores are completely filled with water. |
Water content at field capacity | Volumetric water content remaining in the soil after gravitational water has drained away; water available for plants under normal conditions. |
Water content at wilting point | Minimum volumetric water content at which plants can still extract water; below this, plants wilt. |
Matrix potential | Soil water potential (in MPa or similar units) at field capacity, representing the suction force with which soil holds water. Negative values mean water is held against gravity. |
Hydraulic conductivity | Rate at which water can move through saturated soil (mm/day or cm/day depending on ENVI-met unit settings). High values mean water drains quickly. |
Volumetric heat capacity | Amount of heat required to raise the temperature of a unit volume of soil by 1 K (MJ/m³·K). Determines how much energy the soil can store. |
Clapp & Hornberger Constant | Empirical parameter controlling the shape of the soil water retention curve; affects how soil releases water at different tensions. |
Heat conductivity | Thermal conductivity of the soil (W/m·K) — determines how fast heat is transferred through it. |
Soil/ Ground Materials
Updated over 3 months ago
