Parameter | Description |
z0 Roughness Length | Aerodynamic roughness length (m). Represents surface texture and influences wind flow, turbulence, and heat/moisture exchange near the surface. Lower values = smoother surfaces. |
Albedo | Fraction of incoming shortwave solar radiation reflected by the surface (0 = absorbs all, 1 = reflects all). Higher albedo means cooler surfaces in sunlight. |
Emissivity | Efficiency of emitting longwave thermal radiation (0β1). Most building and road materials are around 0.9β0.95. Affects nighttime cooling and thermal radiation exchange. |
ExtraID | Internal identifier for special material categories or simulation references. Often unused by the user directly. |
Surface is irrigated | Boolean (True/False) indicating whether the surface receives regular water input for cooling through evaporation. |
Costs | Optional user-defined value for economic analyses; not directly influencing physics in the thermal model. |
Water: Mixing Coefficient | Coefficient controlling water mixing rate within the surface material or water body (affects heat and moisture transport). |
Water: Turbidity/Extinction | Extinction coefficient controlling how quickly light is absorbed/scattered in water layers or moist surfaces; higher values = less light penetration. |
